Estimated number of U.S. association-governed communities and individual housing units and residents within those communities:

Year

Communities

Housing Units

Residents

1970 10,000 701,000 2.1 million
1980 36,000 3.6 million 9.6 million
1990 130,000 11.6 million 29.6 million
2000 222,500 17.8 million 45.2 million
2002 240,000 19.2 million 48.0 million
2004 260,000 20.8 million 51.8 million
2006 286,000 23.1 million 57.0 million
2008
2009
300,800
305,000
24.1 million
24.4million
59.5 million
61.5 million



Facts and Figures

Source: Community Association Institute